فلاشه الرائع
LENOVO VIBE S1
S1A40
مواصفات الهاتف كالتالى
| BODY | Dimensions | 143.3 x 70.8 x 7.8 mm (5.64 x 2.79 x 0.31 in) |
| Weight | 132 g (4.66 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) |
| Chipset | Mediatek MT6752 |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP + 2 MP (DOF) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Po 2420 mAh battery |
| Stand-by | Up to 264 h (2G) / Up to 240 h (3G) |
| Talk time | Up to 26 h (2G) / Up to 12 h (3G) |
لتحميل الروم